Commit Graph

494 Commits

Author SHA1 Message Date
98ff4014cc stripe frontend 2026-01-28 18:33:30 +00:00
6cf7e79f20 subscription routes 2026-01-28 18:31:34 +00:00
8d623315fb updateSeatCount() 2026-01-28 18:23:08 +00:00
54b26896d9 database query functions for stripe integration 2026-01-28 18:22:47 +00:00
92ae982793 stripe client setup 2026-01-28 18:18:24 +00:00
c8cb99c86a Subscription, Payment and User.plan 2026-01-28 18:16:32 +00:00
0fffbfeb1f organisation level time tracking data, export as JSON or CSV 2026-01-28 17:31:01 +00:00
56dcf1c24c useOrganisationMemberTimeTracking() hook 2026-01-28 17:23:52 +00:00
c2f5a9abdb added member-time-tracking route 2026-01-28 17:23:20 +00:00
1aabc463d4 added function to etch timed sessions for ALL org members 2026-01-28 17:21:11 +00:00
8644b75cc5 moved ActiveTimersOverlay into SelectionProvider 2026-01-28 13:48:42 +00:00
d6af2032db replaced per-endpoint helpers with ts-rest contract and typed client 2026-01-28 13:01:28 +00:00
aa24de2e8e backend logger 2026-01-28 10:46:38 +00:00
26d2c904b4 replaced login page with modal 2026-01-28 10:22:36 +00:00
04bafca5f3 synchronised defaults for status and type once selectedOrganisation is loaded (or changed) 2026-01-28 09:25:49 +00:00
63db4f5a9c Updated todo.md 2026-01-28 08:58:31 +00:00
5fb806b5e8 fix: url params (SelectionProvider) weren't populating in the right places and and the right times 2026-01-28 08:58:07 +00:00
a4a9775779 made "pixel" the default icon style 2026-01-27 21:38:42 +00:00
5a8f7a8f40 fix: organisation icon not showing properly in top bar select 2026-01-27 21:33:24 +00:00
5b6e85e133 improved padding and spacing 2026-01-27 21:14:19 +00:00
e7dd901450 Update todo.md 2026-01-27 21:06:35 +00:00
99d53d85f6 new full landing page 2026-01-27 21:04:24 +00:00
13e678f8e8 new icon 2026-01-27 21:04:15 +00:00
bb125dbc87 Update Test.tsx 2026-01-27 21:03:57 +00:00
b41273510c Downasaur in 404 2026-01-27 21:03:49 +00:00
989f4db68d massive landing page improvements 2026-01-27 18:35:50 +00:00
3f1ff128b6 (unfinished) revised landing and pricing pages 2026-01-27 17:44:01 +00:00
75168762b8 mock pricing page 2026-01-27 16:42:43 +00:00
4c2ec86639 userUploadAvatar shouldn't require auth 2026-01-27 12:08:02 +00:00
b11379e380 skipOrgCheck on avatar component 2026-01-27 12:07:54 +00:00
68262d92a9 removed ring from close button 2026-01-27 11:48:37 +00:00
33b38c6f27 personality colour implementations 2026-01-27 11:43:11 +00:00
97eaa6d58a more seeding data 2026-01-27 11:43:00 +00:00
0252a7b949 fix: issue descriptions not showing 2026-01-26 23:53:45 +00:00
71be765956 small-screen-overlay 2026-01-26 23:27:26 +00:00
3fc21e0350 issue filters 2026-01-26 23:21:57 +00:00
a9adef7423 added canClear 2026-01-26 23:21:40 +00:00
2fc17fb6dc Create value-proposition.typ 2026-01-26 22:27:30 +00:00
da0392924b Merge branch 'master' into development 2026-01-26 22:19:38 +00:00
6a6209e207 made test page just icons 2026-01-26 22:12:03 +00:00
f5f7b5784c added port 2026-01-26 22:04:02 +00:00
8536690ab4 Update todo.md 2026-01-26 19:41:15 +00:00
460628e143 auto-deploy on master 2026-01-26 19:40:52 +00:00
3aed8b21b6 modal search param for copied issue links 2026-01-26 19:38:02 +00:00
7d9c58390c icon button 2026-01-26 19:19:54 +00:00
11c808ab69 improved timer system and overlay 2026-01-26 19:19:46 +00:00
72835324e1 new build setup 2026-01-25 00:55:15 +00:00
f11c9fa826 customise organisation issue types 2026-01-25 00:51:49 +00:00
d5a0829bad issue types (task/bug) 2026-01-25 00:15:14 +00:00
f65ad0c593 implemented organisation features 2026-01-24 19:44:40 +00:00